The live-image on the left shows the current 4 day forecasts from the good old boys at Environment Canada. Or try the national TV folks at Canada.com and see what they have to say about our weather....
But first a word from out sponsor...
Victoria has the mildest climate in Canada. The area owes its moderate temperatures to the prevailing westerly winds blowing off the Pacific Ocean. The pacific maintains a year-round, constant 10°C (50°F) temperature and so is warmer than the land in winter and cooler in summer, keeping the temperatures in a comfortable range.
Rugged mountains confine this moderate climate to a narrow band of British Columbia between the ocean and the coast mountains. The Olympics of Northern Washington and the Vancouver Island mountains shelter the southern and eastern regions of the Island with Victoria benefitting the most. As a result, Victoria has the lowest rainfall and the most sunshine recorded of any West Coast region.
How does Victoria compare to some other cities in North America?
Like rain fall in Vancouver or Seattle
Need Tide Tables for the BC West Coast?
Climate Statistics for Victoria
|
Hours of Sunshine |
Rain | Snow |
Max Temp |
Min Temp |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Month | cm | inches | cm | inches | ° C | ° F | ° C | ° F | |
| January | 72 | 9.2 | 3.6 | 10.4 | 1 | 6.6 | 43 | 2.5 | 36 |
| February | 99 | 6.7 | 2.6 | 2.8 | 1.1 | 8.6 | 48 | 3.8 | 39 |
| March | 152 | 4.2 | 1.6 | 2.4 | .9 | 10.3 | 51 | 4.3 | 40 |
| April | 194 | 3.2 | 1.3 | 0 | 0 | 12.5 | 54 | 5.7 | 42 |
| May | 272 | 2.4 | .9 | 0 | 0 | 15.6 | 60 | 8.0 | 47 |
| June | 279 | 1.9 | .75 | 0 | 0 | 17.7 | 64 | 9.9 | 50 |
| July | 328 | 1.4 | .55 | 0 | 0 | 19.5 | 67 | 11.2 | 52 |
| August | 292 | 2.0 | .79 | 0 | 0 | 19.6 | 67 | 11.5 | 53 |
| September | 206 | 3.2 | 1.3 | 0 | 0 | 17.9 | 64 | 10.4 | 51 |
| October | 147 | 5.9 | 2.3 | 0 | 0 | 13.6 | 56 | 7.8 | 46 |
| November | 81 | 9.2 | 3.6 | 2.9 | .01 | 9.3 | 49 | 5.0 | 41 |
| December | 63 | 9.9 | 3.9 | 9.4 | .1 | 6.9 | 44 | 3.0 | 38 |
| Total | 2185 | 59.3 | 23.3 | 28.1 | 10.9 | 13.2 | 56 | 6.9 | 44.5 |



